Petrol and diesel prices across the UK
Typical prices within 5 miles of each town centre, from the government's Fuel Finder scheme. The UK average today is 174.9p a litre for petrol and 199.9p for diesel, across 6,537 forecourts.
| Town or city | Petrol (E10) | Diesel |
|---|---|---|
| Aberdeen | 176.9p | 200.9p |
| Bath | 178.9p | 200.9p |
| Belfast | 167.9p | 192.9p |
| Birmingham | 174.9p | 199.9p |
| Blackpool | 173.9p | 199.9p |
| Bournemouth | 176.9p | 202.9p |
| Bradford | 171.9p | 197.9p |
| Brighton | 174.9p | 199.9p |
| Bristol | 175.9p | 199.9p |
| Cambridge | 177.9p | 202.9p |
| Canterbury | 179.9p | 199.9p |
| Cardiff | 174.9p | 199.9p |
| Carlisle | 172.9p | 198.9p |
| Chelmsford | 177.9p | 202.9p |
| Cheltenham | 171.4p | 198.9p |
| Chester | 176.4p | 199.9p |
| Colchester | 176.9p | 199.9p |
| Coventry | 175.9p | 199.9p |
| Derby | 174.9p | 199.9p |
| Derry | 165.9p | 193.9p |
| Dundee | 174.4p | 197.9p |
| Edinburgh | 172.9p | 195.9p |
| Exeter | 176.9p | 201.9p |
| Glasgow | 175.4p | 201.9p |
| Gloucester | 172.9p | 198.9p |
| Hull | 175.9p | 202.9p |
| Inverness | 174.9p | 199.9p |
| Ipswich | 172.4p | 197.9p |
| Leeds | 171.9p | 199.9p |
| Leicester | 175.9p | 199.9p |
| Lincoln | 175.9p | 201.9p |
| Liverpool | 174.9p | 198.7p |
| London | 175.9p | 201.9p |
| Luton | 174.9p | 201.9p |
| Manchester | 172.9p | 199.9p |
| Middlesbrough | 172.9p | 199.8p |
| Milton Keynes | 174.9p | 199.9p |
| Newcastle upon Tyne | 174.9p | 199.9p |
| Northampton | 175.9p | 199.9p |
| Norwich | 174.9p | 199.9p |
| Nottingham | 172.9p | 198.9p |
| Oxford | 176.9p | 200.9p |
| Peterborough | 174.9p | 199.9p |
| Plymouth | 174.9p | 199.9p |
| Portsmouth | 174.9p | 199.9p |
| Preston | 173.9p | 198.9p |
| Reading | 176.9p | 201.9p |
| Sheffield | 173.9p | 199.9p |
| Southampton | 175.9p | 200.9p |
| Stoke-on-Trent | 173.9p | 197.9p |
| Sunderland | 173.3p | 198.9p |
| Swansea | 175.9p | 199.9p |
| Swindon | 175.9p | 201.4p |
| Wolverhampton | 174.9p | 199.9p |
| Wrexham | 172.9p | 197.9p |
| York | 172.9p | 198.9p |
How we work out these prices
Every UK forecourt must report price changes to the government's Fuel Finder scheme within 30 minutes. We collect the data every half hour and show the median price at stations within 5 miles of each town centre, widening the search where stations are sparse. Prices more than ten days old are ignored.
Want the cost of a whole journey? Use the UK fuel cost calculator.