Gas prices by state
The U.S. average for regular gas is $4.47 a gallon this week, and diesel is $6.38. Figures come from the EIA's weekly retail price survey. Where EIA doesn't publish a figure for a state, we show its regional average.
| State | Regular | Diesel | Figure used |
|---|---|---|---|
| Alabama | $3.92 | $5.96 | Gulf Coast |
| Alaska | $5.15 | $6.64 | West Coast (excluding California) |
| Arizona | $5.15 | $6.64 | West Coast (excluding California) |
| Arkansas | $3.92 | $5.96 | Gulf Coast |
| California | $6.19 | $8.18 | State average |
| Colorado | $4.09 | $6.41 | State average |
| Connecticut | $4.37 | $6.51 | New England |
| Delaware | $4.41 | $6.53 | Central Atlantic |
| District of Columbia | $4.41 | $6.53 | Central Atlantic |
| Florida | $4.28 | $5.95 | State average |
| Georgia | $4.20 | $5.95 | Lower Atlantic |
| Hawaii | $5.15 | $6.64 | West Coast (excluding California) |
| Idaho | $4.49 | $6.41 | Rocky Mountain |
| Illinois | $4.29 | $6.53 | Midwest |
| Indiana | $4.29 | $6.53 | Midwest |
| Iowa | $4.29 | $6.53 | Midwest |
| Kansas | $4.29 | $6.53 | Midwest |
| Kentucky | $4.29 | $6.53 | Midwest |
| Louisiana | $3.92 | $5.96 | Gulf Coast |
| Maine | $4.37 | $6.51 | New England |
| Maryland | $4.41 | $6.53 | Central Atlantic |
| Massachusetts | $4.32 | $6.51 | State average |
| Michigan | $4.29 | $6.53 | Midwest |
| Minnesota | $4.32 | $6.53 | State average |
| Mississippi | $3.92 | $5.96 | Gulf Coast |
| Missouri | $4.29 | $6.53 | Midwest |
| Montana | $4.49 | $6.41 | Rocky Mountain |
| Nebraska | $4.29 | $6.53 | Midwest |
| Nevada | $5.15 | $6.64 | West Coast (excluding California) |
| New Hampshire | $4.37 | $6.51 | New England |
| New Jersey | $4.41 | $6.53 | Central Atlantic |
| New Mexico | $3.92 | $5.96 | Gulf Coast |
| New York | $4.41 | $6.53 | State average |
| North Carolina | $4.20 | $5.95 | Lower Atlantic |
| North Dakota | $4.29 | $6.53 | Midwest |
| Ohio | $4.26 | $6.53 | State average |
| Oklahoma | $4.29 | $6.53 | Midwest |
| Oregon | $5.15 | $6.64 | West Coast (excluding California) |
| Pennsylvania | $4.41 | $6.53 | Central Atlantic |
| Rhode Island | $4.37 | $6.51 | New England |
| South Carolina | $4.20 | $5.95 | Lower Atlantic |
| South Dakota | $4.29 | $6.53 | Midwest |
| Tennessee | $4.29 | $6.53 | Midwest |
| Texas | $3.84 | $5.96 | State average |
| Utah | $4.49 | $6.41 | Rocky Mountain |
| Vermont | $4.37 | $6.51 | New England |
| Virginia | $4.20 | $5.95 | Lower Atlantic |
| Washington | $5.45 | $6.64 | State average |
| West Virginia | $4.20 | $5.95 | Lower Atlantic |
| Wisconsin | $4.29 | $6.53 | Midwest |
| Wyoming | $4.49 | $6.41 | Rocky Mountain |
Planning a drive? The gas cost calculator works out the cost of a whole road trip, stop by stop.