US gas price history
The typical regular gas price is $4.46 a gallon, up from $3.12 on 6 October 2025.
RegularDiesel
Regular gas price changes by region
| Area | Now | 7 days | 30 days |
|---|---|---|---|
| U.S. average | $4.46 | -1¢ | +39¢ |
| East Coast | $4.29 | 0¢ | +35¢ |
| New England | $4.37 | -1¢ | +27¢ |
| Central Atlantic | $4.41 | -3¢ | +29¢ |
| Lower Atlantic | $4.20 | +3¢ | +41¢ |
| Midwest | $4.29 | -9¢ | +44¢ |
| Gulf Coast | $3.92 | -5¢ | +31¢ |
| Rocky Mountain | $4.49 | -2¢ | +22¢ |
| West Coast | $5.72 | +12¢ | +52¢ |
| West Coast (excluding California) | $5.15 | +5¢ | +33¢ |
| California | $6.19 | +19¢ | +67¢ |
| Colorado | $4.09 | -16¢ | -4¢ |
| Florida | $4.28 | +7¢ | +46¢ |
| Massachusetts | $4.32 | -3¢ | +25¢ |
| Minnesota | $4.32 | -3¢ | +36¢ |
| New York | $4.41 | -2¢ | +28¢ |
| Ohio | $4.26 | -21¢ | +47¢ |
| Texas | $3.84 | -9¢ | +26¢ |
| Washington | $5.45 | -6¢ | +19¢ |
Weekly averages from the U.S. Energy Information Administration's retail price survey.